
Special Features
· 2MP Full 1080 HD with over 490ft. Infra-red Night Vision
· Auto Tracking
· Lens Wiper with Auto Off & remote On functions
· 30X Zoom Lens with Auto Focus
· ONVIF Compatible, Support double stream, main stream or sub stream
· Supported protocols and Mobile client
Support TCP/IP,PPPoE,DHCP,UDP,MCAST,FTP,SNMP,Onvif,CGI, Supported Android and Apple Mobile access
· Alarm function
Support the local and network linkage signal; Provide area, mobile sensitivity detection alarm, regional block alarm
| mage Sensor | SONY Exmor CMOS |
| Effective Pixels | 2Megapixel |
| Lens | 30X(f=4.5-135mm) |
| Min. Object Distance | 10mm(wide) ~ 1000mm(Tele) |
| Mini. Illumination | 0.05 lx (F1.6,50IRE, ICR O ), 0.01lx (F1.6,50IRE, ICR On) |
| Electronic Shutter | 1/1-1/10000s |
| White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp Fix/Auto, One-push, Manual |
| Day/Night | Auto(ICR) / Color / B/W |
| S/N Ratio | > 50 dB |
| Video&Audio | |
| Video Compression | H.264/MJPEG |
| Video Output | BNC(1.0Vp-p / 75 ), PAL / NTSC |
| Image Resolution | 1080P(1920×1080) |
| Main Stream | PAL: 3M(1~15fps), 1080P/720P(1~25fps);NTSC: 3M(1~15fps), 1080P/720P(1~30fps) |
| Extra Stream | PAL: D1(1~25fps);NTSC: D1(1~30fps) |
| Bit Rate | 64K~8Mbps |
| SD | Support memory card ,(8G OR 16G OR 32G) |
| PTZ Part | |
| IR Distance | 165M |
| Auto Tracking | Yes |
| Pan/Tilt Range | Horizontal: 0°~350°endless, Vertical: -10°~90° auto Flip |
| Manual Control Speed | 0.01°-350°/s |
| Preset Speed | 350°/s |
| Preset | 256 |
| PTZ Mode | 8 auto scan, 8 tour, 4 pattern |
| Wiper | Support |
| Info Display | Time, Location, Dome title, Dome coordinates, Temperature, Alarm, and etc. |
| Idle Motion | Activate preset/scan/tour/ patter if there is no command in the speci ed period |
| Time Task | Auto activation of Preset/Scan/Tour/ Pattern by preset-time |
| Protocol | HS, PELCO-P,PELCO-D |
| Network | |
| Ethernet | 10BaseT/100BaseTX |
| Network Functions | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPOE/DDNS/NFS/RTSP |
| Max Remote Users | 128 |
| Processor | Soc |
| Operating System | Embedded Linux |
| Resource | Simultaneous remote monitoring, remote operation & local recording |
| Remote Operation | Monitor, PTZ control, System setting, Playback, File download, Log information, Maintenance & Upgrade |
| User Interface | WEB |
| General | |
| Power Supply | DC12V |
| Power Consumption | 50W(Max) |
| Working Temperature | Outdoor:(-35 °C ~+60 °C ) |
| Working Humidity | 0~95%(No condensation) |
| Protection Level | IP66 |
